Recent Grant Recipients
2026-2027
Arts Access 2026-2027
| Organization | 2026-27 Award | Municipality |
|---|---|---|
| Arc Stages | $14,000 | Pleasantville |
| Artistree Community Theater | $4,000 | Mamaroneck |
| Ballet des Ameriques School & Company | $8,000 | White Plains |
| Bedford Playhouse Inc. | $10,000 | Bedford |
| Bethany Arts Community, Inc. | $11,500 | Ossining |
| Blue Door Art Center | $20,000 | Yonkers |
| Caramoor Center for Music and the Arts | $40,000 | Katonah |
| Clay Art Center | $25,000 | Port Chester |
| Concordia Conservatory | $4,000 | Bronxville |
| Copland House, Inc. | $16,500 | Cortlandt Manor |
| Downtown Music at Grace | $10,400 | White Plains |
| Emelin Theatre for the Performing Arts | $37,000 | Mamaroneck |
| Excelsior Symphony Orchestra | $2,500 | Mamaroneck |
| Friends of Music Concerts, Inc. | $5,000 | Millwood |
| Hammond Museum | $14,500 | North Salem |
| Harrigan Educational & Cultural Center | $7,500 | Mount Vernon |
| Historic Hudson Valley | $40,000 | Pocantico Hills |
| Hoff-Barthelson Music School | $25,000 | Scarsdale |
| Hudson Ballet Theatre | $6,000 | Scarsdale |
| Hudson Chorale Inc | $3,000 | Briarcliff Manor |
| Hudson Valley MOCA | $15,000 | Peekskill |
| India Center of Westchester | $5,000 | Hawthorne |
| Jacob Burns Film Center | $40,000 | Pleasantville |
| Jazz Forum Arts | $27,000 | Tarrytown |
| JCC of Mid-Westchester | $3,000 | Scarsdsale |
| Just the Place, Inc. | $3,500 | Peekskill |
| Katonah Classic Stage | $5,000 | Somers |
| Katonah Museum of Art | $38,000 | Katonah |
| KinoSaito | $7,500 | Verplanck |
| Lagond Music School | $12,500 | Elmsford |
| Library Jazz Band | $2,000 | Yonkers |
| LMC Media | $2,500 | Mamaroneck |
| Luangisa African Museum and Cultural Arts Center | $7,000 | Mount Vernon |
| Lyndhurst | $15,000 | Tarrytown |
| Mamaroneck Artists Guild | $3,000 | Larchmont |
| Mamaroneck Community Chorus | $3,000 | Mamaroneck |
| MorDance | $7,500 | Dobbs Ferry |
| Mount Vernon Independent Film Festival | $3,700 | Mount Vernon |
| Music Conservatory of Westchester | $45,000 | White Plains |
| Neuberger Museum of Art | $17,500 | Purchase |
| New Choral Society of Central Westchester | $4,000 | Scarsdale |
| New Era Creative Space | $5,000 | Peekskill |
| New Rochelle Council on the Arts | $13,800 | New Rochelle |
| New Rochelle Opera, Inc. | $1,500 | New Rochelle |
| Nowodworski Foundation | $3,000 | Yonkers |
| Paramount Hudson Valley Arts | $6,000 | Peekskill |
| Pelham Art Center | $23,000 | Pelham |
| Purchase College Foundation - Purchase PAC | $17,500 | Purchase |
| Rehabilitation Through the Arts | $12,000 | Purchase |
| RiverArts | $17,500 | Hastings on Hudson |
| River's Edge Theatre Company | $5,000 | Ardsley |
| Shames JCC on the Hudson | $3,000 | Tarrytown |
| Songcatchers | $12,100 | New Rochelle |
| Steffi Nossen Dance Foundation | $35,000 | White Plains |
| Subomi's Children Corporation | $2,000 | Yonkers |
| Taconic Opera | $12,000 | Peekskill |
| Tarrytown Music Hall | $40,000 | Tarrytown |
| The Capa Space | $2,500 | Yorktown Heights |
| The Hudson Valley Writers Center | $26,000 | Sleepy Hollow |
| The Manor Club | $5,000 | Pelham |
| The Picture House Regional Film Center | $15,000 | Pelham |
| The Play Group Theater for Children and Young Adults | $17,500 | White Plains |
| The Rye Arts Center | $25,000 | Rye |
| The Schoolhouse Theatre Foundation | $10,000 | Croton Falls |
| The Symphony of Westchester | $10,000 | New Rochelle |
| The Yonkers Downtown Waterfront Business Improvement District | $7,500 | Yonkers |
| Untermyer Gardens Conservancy | $5,000 | Yonkers |
| Untermyer Performing Arts Council | $7,000 | Yonkers |
| Urban Studio Unbound | $2,000 | Yonkers |
| We Art One Artist Collective | $8,000 | Yonkers |
| Westchester Ballet Company | $5,000 | Ossining |
| Westchester Children's Museum | $5,000 | Rye |
| Westchester Choral Society | $3,000 | White Plains |
| Westchester Collaborative Theater | $7,500 | Ossining |
| Westchester Latinos Unidos | $2,000 | Yonkers |
| Westchester Philharmonic | $23,000 | White Plains |
| White Plains Performing Arts Center | $12,500 | White Plains |
| YoFi Fest | $12,500 | Yonkers |
| Yonkers Arts | $7,500 | Yonkers |
| Yonkers Philharmonic Orchestra | $7,500 | Yonkers |
| Youth Theatre Interactions | $20,000 | Yonkers |
Arts Alive 2026
| Westchester Organization Name | Project Title | Award | Municipality |
|---|---|---|---|
| Arts and Culture Committee | Kids Short Story (and Poetry) Connection | $2,000 | Greenburgh |
| Asbury-Crestwood United Methodist Church | Crestwood Library Centennial Gala Concert | $2,500 | Tuckahoe |
| Building Eden Farms | Praise in the Garden | $2,000 | Peekskill |
| Hudson Ballet Theatre | Behind the Curtain: A Youth Dance Workshop Series (2026-2027) | $2,000 | Scarsdale |
| Jamaican Emancipendence Committee | Jamaican Emancipendence Festival | $3,500 | Mount Vernon |
| Lewisboro Celebrates Pride | 2026 Lewisboro Celebrates Pride - Pride in the Park | $2,000 | South Salem |
| Library Jazz Band | Library Jazz Band's 2026-7 Season | $2,000 | Yonkers |
| Living Artist Society | Robeson in Peekskill Annual Commemoration of the Peekskill Riots | $2,000 | Peekskill |
| Mount Vernon Public Library | 2026 Mount Vernon Public Library Comic Expo | $3,000 | Mount Vernon |
| New Rochelle Public Library | Bokandeye African Dance Theater Workshop Series | $2,000 | New Rochelle |
| OCA - WHV | Asian American Heritage Festival 2026 | $2,000 | Valhalla |
| Retake/Remake Incorporated | Choose to Reuse: Promoting Opportunities in Creative Reuse | $3,000 | Various |
| RiverFest FPS (For Pete's Sake) | Hudson River Music Festival | $2,500 | Croton-on-Hudson |
| Rivertown Dance Academy | Inclusive Dance Practice and Performance for Dancers With Disabilities | $2,000 | Tarrytown |
| Sleepy Hollow Arts Collective | Sleepy Hollow Arts Collective Community Band and Chorus | $2,750 | Sleepy Hollow |
| SPARC Inc. | SPARC Inc. Community Art Show | $2,000 | Yonkers |
| Tarrytown Arts Camp | Dear Tarrytown and Sleepy Hollow: A Community Arts Project | $3,000 | Tarrytown |
| The Art Gallery at the Rockefeller State Park Preserve | Between the Lines: The Art of Illustration & Animation | $2,000 | Pleasantville |
| The Friends of Philipse Manor Hall | Pinkster 2026, Westchester’s African Dutch-American Festival | $3,000 | Yonkers |
| The Manor Club | 2026-2027 Main Stage Theatre Productions | $2,750 | Pelham |
| The Nowodworski Foundation | Paint the 250th: A Community Mural for America’s Semiquincentennial | $2,000 | Port Chester |
| The Yellow Finch Project | Neurodiverse Theater Clubs | $2,000 | Peekskill |
| Thespis Theater | Production of "Thespis" - International Theater Day Celebration | $2,500 | Yonkers |
| Thomas H. Slater Center | Sugar, The Play | $2,000 | White Plains |
| Westchester Public/Private Partnership for Aging Services | Seniors on the Move Performances | $2,000 | Yonkers |
| White Plains Juneteenth Heritage | White Plains Juneteenth Heritage Parade and Festival | $2,000 | White Plains |
| YoFi Fest | YoFi Fest Workshops | $3,000 | Yonkers |
| Yonkers Downtown BID | Yonkers Waterfront Live 2026 | $2,000 | Yonkers |
| Young Musicians of Westchester | 2026 - 2027 Concert Season | $2,000 | Various |
| Rockland Organization Name | Project Title | Award | Municipality |
|---|---|---|---|
| ArtsRock of Rockland, Inc. | Grandpa Camp | $2,000 | Nyack |
| Bharatiya Kala Kendra Incorporated | Diwali Mela & Food Festival | $2,000 | Nanuet |
| Friends of the Finkelstein Memorial Library | Theatre in the Valley | $3,000 | Spring Valley |
| Maureen’s Community Mainstage | Free Outdoor Festival | $2,000 | Nyack |
| Nyack Center | The Soulful Music & Dance Creative Workshop Program | $2,000 | Nyack |
| Piermont Civic Association | 2026 Bob Samuels Summer Concert Series | $2,000 | Piermont |
| Rockland County Pride Center | Rockland Pride Chorus | $2,000 | Nyack |
| Rockland Independent Living Center dba BRIDGES | Frontline Paper Project | $2,000 | West Nyack |
| The Angel Nyack | Voices of Love Chorus | $2,000 | Nyack |
| Westchester Artist Name | Project Title | Award | Municipality |
|---|---|---|---|
| Tyrone Birkett | Those Whose Back Are Against The Wall | $3,000 | New Rochelle |
| Marisa Boan | All Aboard the Art Express! / ¡Todos a Bordo del Expreso del Arte! | $2,000 | New Rochelle |
| Shabaya Clark | August Wilson Theatrical Monologues with Youth | $3,000 | Greenburgh/White Plains |
| Joel Knopf and Kate Hales | Original 20-Minute Musical for Peekskill Youth | $2,000 | Peekskill |
| Kersten Harries | Art Making in the Woods - Bilingual Multigenerational Workshop Series | $1,950 | Sleepy Hollow |
| David Janeway | Hastings on Jazz - Free jazz concert series | $2,000 | Hastings-on-Hudson |
| Natalya Khorover | Tender Things Unseen | $3,000 | Port Chester |
| Lisa Kitchens | A Dandelion Belongs | $2,000 | Tarrytown |
| Pablo Mayor | The Little Man and the Three Monsters/El Hombrecito y los Tres Monstruos | $2,000 | Tarrytown |
| Bryan Ribeiro | Mount Vernon's Favorite Son | $2,500 | Mount Vernon |
| Carol Herd-Rodriguez | Standing at The Hudson | $2,000 | Croton-on-Hudson |
| Ariella Toeman | Me on a Plate! | $2,500 | White Plains |
| Wayne Everest Tucker | Celebrating 100 Years of Miles Davis | $2,000 | Chappaqua |
| Rockland Artist Name | Project Title | Award | Municipality |
|---|---|---|---|
| Marie Medjine Antoine | Sonje | $2,500 | Spring Valley |
| Chris Dingman | Vibe Shift | $3,000 | Nyack |
| Jody Redhage Ferber | 'Songs to Reverse the River' | $2,500 | Nyack |
| Elliott Forrest | American Cruelty | $3,000 | Nyack |
| Colin Harte | Irish Carnival: Brazilian Samba & Irish Traditional Music | $2,500 | Suffern |
| Alice Mizrachi | The River Goddess Mural in the heart of Nyack | $2,000 | Nyack |
| Zaneta Sykes | How to Befriend a Mountain | $3,000 | Upper Nyack |
| Craig V Smith | Lear in the Rockland Hospice | $2,000 | Nyack |
2025-2026
Arts Alive 2025
| Organization/Artist Name | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Hoff-Barthelson Music School | Community-Based Guitar and Percussion Classes | $2,500 | Scarsdale |
| Steffi Nossen Dance Foundation | Afterschool Dance Classes for Children in White Plains | $2,500 | White Plains |
| Hudson Valley Writers Center | Writers Express Afterschool Program | $2,000 | Sleepy Hollow |
| Westchester Youth Alliance | Art & Activism Photography Workshop | $2,000 | Chappaqua |
| ENUBuilds, Inc. | ArtsAccess – Art of Protest | $2,000 | Ossining |
| Arts and Culture Committee Town of Greenburgh | The Kids Short Story Connection Writing Workshops | $2,500 | Greenburgh |
| Battle Hill Association | Battle Hill Community Mural | $1,500 | White Plains |
| Bedford Playhouse Inc. | Sensory-Friendly Film Screenings | $2,000 | Bedford |
| Greenburgh Public Library | Music & Concert Series for Adults with Disabilities and the Community | $1,500 | Elmsford |
| Hudson Ballet Theatre, Inc. | Behind the Curtain: A Youth Dance Workshop Series | $2,500 | Cortlandt Manor |
| Hudson River Museum of Westchester | Hike the HRM” Backpacks | $1,500 | Yonkers |
| Katonah Classic Stage | Miss Julie/Venus in Fur productions | $2,500 | Somers |
| Katonah Museum of Art | Shen Wei: Connect Transfer performance | $2,000 | Katonah |
| Lewisboro Celebrates Pride | 2025 Lewisboro Celebrates Pride – Pride in the Park | $2,000 | Waccabuc |
| Living Artist Society | Once Voice, Many Echoes | $2,500 | Cortlandt Manor |
| Luangisa African Museum and Cultural Arts Center | Tanzanian Brilliance: Tinga Tinga Art | $2,500 | Mount Vernon |
| Mount Vernon Public Library with Manuel Acevedo | Art of Journaling Community Based Arts Workshop Series | $2,500 | Mount Vernon |
| New Rochelle Public Library | International Music and Dance Series | $2,500 | New Rochelle |
| Pelham Art Center | 2026 Folk Art Series | $2,000 | Pelham |
| Project Ready | Rock On Show | $2,000 | Scarsdale |
| Rye Historical Society | The Unforgiving Yardstick: A Look at Women’s Roles and Struggles in Westchester County. | $2,000 | Rye |
| Sapiyay Collective | Weaving Indigenous Futures: Storytelling and art-making with the Kichwa Ecuadorian Diaspora | $1,500 | Ossining/Greenburgh |
| Shames JCC on the Hudson | Stitching Sustainability Collaborative workshops | $1,500 | Tarrytown |
| Thespis Theater Inc. | The Elderly Lady | $1,500 | Yonkers |
| Thomas H. Slater Center | Senior Theater Workshop – Storytelling and Performance | $2,000 | White Plains |
| United Community Center of Westchester, Inc | Arts Between Friends | $2,000 | New Rochelle |
| Westchester Public.Private Partnership for Aging Services | Music & Dance Performances; Seniors on the Move | $1,500 | Mount Vernon |
| Young Musicians of Westchester | 2025 – 2026 Concert Season | $1,500 | Scarsdale |
| Brandy Antonio | Gesture of Community: Collage and Paper Mosaics | $2,000 | White Plains |
| Marisa Boan | Bilingual Art Workshops – Bridging Arts Across Generations | $2,500 | New Rochelle |
| Tanya Evans-Johnson | DRIFT Studio featuring Tanya Evans-Johnson – “Black Folks thru Time” | $2,000 | Elmsford |
| Morgan McEwen | The Women of Salem – A New Ballet by Morgan McEwen | $2,000 | |
| Chioma Nwana | You’re From Where I’m From | $3,000 | White Plains |
| Andrea Sherman | Weathering Challenges | $2,000 | Yonkers |
| All Ways Writing Collective | Light the Dark: Nyack Poetry Reading Series | $2,000 | Nyack |
| Bharatiya Kala Kendra | Taste of India Food Festival and Diwali Mela | $2,000 | Nanuet |
| Chiku Awali African Dance, Arts & Culture | Dance, Drum, Dream Again | $2,500 | Suffern |
| Edward Hopper House Museum & Study Center | Hopper’s Nyack Plein Air Festival | $2,000 | Nyack |
| Garner Arts Center | 2026 GARNER Arts Center Annual Spring Festival | $2,000 | Garnerville |
| Penguin Players | World premiere of John Wooten’s play FLAWLESS at Penguin Rep Theatre | $2,000 | Stony Point |
| Rockland County Pride Center | Rockland Pride Sunday – Drag Performers | $1,000 | Nyack |
| Rockland Independent Living Center dba BRIDGES | Sing! Sing! | $2,000 | West Nyack |
| Strawtown Art & Garden Studio | InHabit Art: A Nature-Discovery Art Program | $2,000 | Garnerville |
| United Latin Festival of Haverstraw | United Latin Festival 2025 | $1,000 | Haverstraw |
| Anupama Amaran | Poetry Among Us | $2,000 | Upper Nyack |
| Helene (H.E.) Fisher | Writing into Joy: Workshops for Older Adults | $2,000 | Congers |
| Jody Redhage Ferber | EcoTones Concerts: The Wise Trees of River Hook | $3,000 | Nyack |
| Brian Hart | Fractured Beings – Exhibition | $2,000 | Nyack |
| Alice Mizrachi | Ancestral Whispers | $2,000 | Orangeburg |
| Dalia Peralta | Along the Way | $2,000 | Pearl River |
| Barbara Pollitt | The House that Was Too Small | $2,000 | Pomona |
| John Rosis | Printmaking workshops with gel printing plates | $2,000 | Nyack |
Arts for Special Needs
| Organization | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Music Conservatory of Westchester | Music Education and Music Therapy for Students in Special Education | $12,000 | White Plains |
| Steffi Nossen Dance Foundation | Adaptive Dance: Moving Wheels & Heels | $5,000 | White Plains |
| Steffi Nossen Dance Foundation | Adaptive Dance Classes for People with Parkinson’s | $6,500 | White Plains |
| The Symphony of Westchester | Jazz Institute for Children at Coachman Homeless Shelter | $10,000 | New Rochelle |
Basic Program Support
| Organization | Project Title | 2025-2026 Award | Municipality |
|---|---|---|---|
| Caramoor Center for Music and the Arts | $40,000 | Katonah | |
| Clay Art Center | $23,000 | Port Chester | |
| Clocktower Players | $5,000 | Irvington | |
| Copland House | $18,500 | Peekskill | |
| Emelin Theatre for the The Performing Arts | $40,000 | Mamaroneck | |
| Hammond Museum and Japanese Stroll Garden | $16,000 | North Salem | |
| Historic Hudson Valley | $40,000 | Pocantico Hills | |
| Hoff-Barthelson Music School | $31,000 | Scarsdale | |
| Hudson Valley MOCA | $23,000 | Peekskill | |
| Hudson Valley Writers Center | $28,000 | Sleepy Hollow | |
| Jacob Burns Film Center | $40,000 | Pleasantville | |
| Jazz Forum Arts | $24,000 | Tarrytown | |
| Katonah Museum of Art | $40,000 | Katonah | |
| Lagond Music School | $10,000 | Elmsford | |
| Music Conservatory of Westchester | $40,000 | White Plains | |
| Pelham Art Center | $25,000 | Pelham | |
| Rivertowns Arts Council | $15,000 | Hastings on Hudson | |
| Songcatchers | $11,000 | New Rochelle | |
| Steffi Nossen Dance Foundation | $24,500 | White Plains | |
| Tarrytown Music Hall | $40,000 | Tarrytown | |
| The Picture House Regional Film Center | $20,000 | Pelham | |
| The Play Group Theatre for Children and Young Adults | $15,000 | White Plains | |
| The Rye Arts Center | $24,000 | Rye | |
| Westchester Philharmonic | $30,000 | White Plains | |
| White Plains Performing Arts Center | $22,000 | White Plains | |
| Youth Theatre Interactions | $30,000 | Yonkers |
Juneteenth 2025
| Organization | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Ardsley Multicultural, Diversity and Inclusion Committee | $3,000 | Ardsley | |
| Antioch Baptist Church – Bedford Juneteenth | $3,000 | Bedford | |
| Tuckahoe Juneteenth | $3,000 | Tuckahoe | |
| Equity4All Lewisboro | $3,000 | Lewisboro | |
| FMVARYP (Friends of Mt Vernon Arts, Recreation & Youth Programs) | $3,000 | Mount Vernon | |
| Mount Kisco Juneteenth | $3,000 | Mount Kisco | |
| P-COC Parenting Children of Color | $3,000 | Ardsley | |
| Peekskill Youth Bureau | $3,000 | Peekskill | |
| Port Chester Historical Society | $3,000 | Port Chester | |
| Pound Ridge Human Rights Advisory Committee | $3,000 | Pound Ridge | |
| The Irvington Juneteenth Committee | $3,000 | Irvington | |
| The Juneteenth Council | $3,000 | Ossining | |
| The Lincoln Park Conservancy | $3,000 | New Rochelle | |
| Town of Greenburgh Arts and Culture Committee | $3,000 | Greenburgh | |
| Village of Pelham Council on the Arts | $3,000 | Pelham | |
| White Plains Juneteenth Heritage | $3,000 | White Plains | |
| Yonkers African American Heritage Committee | $3,000 | Yonkers |
Mount Vernon Arts Initiative
| Organization | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Amani Public Charter School | Harmony in Action: My American, Our Voices | $4,000 | Mount Vernon |
| Friends of Mount Vernon Arts, Recreation & Youth Programs | Summer Breeze Concert Series | $2,500 | Mount Vernon |
| Harrigan Educational & Cultural Center | Mind Body & Soul Open House and Senior Movement Collective | $7,500 | Mount Vernon |
| Mount Vernon Arts & Cultural Society | Mount Vernon Film Festival | $4,000 | Mount Vernon |
| PJS Jazz Society | Second Sunday Jazz Series | $4,000 | Mount Vernon |
| Wakanda Celebration | Wakanda Celebration “United We Stand” | $10,000 | Mount Vernon |
| Youth Shelter Program of Westchester | Voices of Peace | $5,000 | Mount Vernon |
Project Support
| Organization | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Accent Dance NYC | Black History Month Education Residency & Performance at Mt. Vernon Boys & Girls Club | $4,000 | Pelham |
| Actors Conservatory Theatre | ACT’s Junior Troupe – Zombie Prom | $2,500 | Bronxville |
| Anywhere Theatre Company | Anywhere Theatre Company Presents Theatre Afternoons at the 2025 Tarrytown Arts Camp | $3,000 | Sleepy Hollow |
| Arc Stages | Arc Stages 2025-26 Season | $12,000 | Pleasantville |
| Ballet des Ameriques School & Company | Nutcracker Dream and Evenings of Dance in Westchester | $8,000 | White Plains |
| Bedford Playhouse | Bedford Playhouse 2025-2026 Season | $8,500 | Bedford |
| Bethany Arts Community | Fall 2025 Multidisciplinary Residency Session | $8,000 | Ossining |
| Blue Door Art Center | 2025-2026 Art Exhibitions at Blue Door Art Center | $15,000 | Yonkers |
| Downtown Music at Grace | 2025-26 Downtown Music Concert Series | $11,000 | White Plains |
| Friends of Music Concerts | 2026 Spring Season of Concerts and inschool residencies | $4,500 | Millwood |
| Friends of the Neuberger Museum of Art | Stephen Antonakos: Proscenium | $14,500 | Purchase |
| Harrigan Educational & Cultural Center | Resilience | $2,500 | Mount Vernon |
| Hudson Ballet Theatre | HBT’s 2025-2026 Season | $3,000 | Scarsdale |
| Hudson Chorale | Song Flight | $2,500 | Briarcliff Manor |
| India Center of Westchester | Celebration of Republic Day of India | $3,000 | Hawthorne |
| Invision U. | The InVision U Project | $2,500 | New Rochelle |
| Katonah Classic Stage | 2025-2026 Productions | $5,000 | Armonk |
| KinoSaito | FALL 2025 Exhibitions & Programming | $4,000 | Verplanck |
| LMC Media | LMC Kids – Seasons 1 – 2 | $2,000 | Mamaroneck |
| Luangisa African Museum and Cultural Arts Center | Cowrie Shells: Symbols of Wealth, Beauty, and Spirituality Exhibition | $3,000 | Mount Vernon |
| Lyndhurst | Paula Hayes/Helen Gould: Reclamation | $9,500 | Tarrytown |
| Mamaroneck Artists Guild | Exhibition Season 2025-2026 | $3,000 | Larchmont |
| MorDance | MorDance 2025-26 Season | $3,500 | Yonkers |
| New Choral Society of Central Westchester | NCS Season 32 | $3,000 | Scarsdale |
| New Rochelle Council on the Arts | ArtsFest 2025 | $15,000 | New Rochelle |
| Purchase College Foundation | FY26 Performance Season at The PAC | $15,000 | Purchase |
| Rehabilitation Through the Arts | RTA Full Production at Taconic Correctional Facility | $8,000 | Purchase |
| River’s Edge Theatre Company | River’s Edge Theatre Co’s 2025 Season | $3,000 | Ardsley |
| Taconic Opera | Taconic Opera 2025-2026 Seasonal Programming | $15,000 | Peekskill |
| The Capa Space | Cornell Capa: Father of Concerned Photography | $3,000 | Yorktown Heights |
| The Schoolhouse Theater | 40th/41st Anniversary Season | $9,000 | Croton Falls |
| The Symphony of Westchester | Four Concert Series at Iona University | $8,000 | New Rochelle |
| Untermyer Performing Arts Council | World Fest 2025 | $7,000 | Yonkers |
| Westchester Collaborative Theater | 2025-26 Season of Events | $7,500 | Ossining |
| YoFi Fest | The 13th Annual YoFi Fest Film Festival | $9,000 | Yonkers |
| Yonkers Arts | Mural Festival at CMAD | $3,000 | Yonkers |
| Yonkers Philharmonic Orchestra | 64th FAOS / YPO Concert Season | $5,000 | Yonkers |
Yonkers Arts Initiative
| Organization | Project Title | 2025-26 Award | Municipality |
|---|---|---|---|
| Aisling Irish Community Center | Keeping the Tradition Alive | $2,000 | Yonkers |
| Blue Door Art Center | Art Classes for Children, People with Special Needs, Teens, Adults and Seniors | $10,000 | Yonkers |
| Bokandeye African American Dance Theater Inc. | Family Nights | $3,000 | Yonkers |
| Library Jazz Band | Collaborative Music Making with Yonkers Library Jazz Band 2025-6 | $3,000 | Yonkers |
| Mayura School of Arts | Classical Night 2025 | $3,000 | Yonkers |
| Nowodworski Foundation | Art Without Borders: Celebrating Heritage, History, and Community | $3,000 | Yonkers |
| The Yonkers Downtown/Waterfront Business Improvement District. Inc., of Yonkers | Riverfest 2025 | $3,000 | Yonkers |
| Untermyer Gardens Conservancy | Grand Holiday Illumination | $5,000 | Yonkers |
| Untermyer Performing Arts Council | On the Road and At the Park | $4,000 | Yonkers |
| Urban Studio Unbound | US+U , Studio Sundays | $4,000 | Yonkers |
| We Art One Artist Collective | Creative Connections for Seniors | $3,000 | Yonkers |
| YoFI Fest | YoFi Fest Cultural Showcase Series | $6,000 | Yonkers |
| Yonkers African American Heritage Committee | Juneteenth Celebration 2026 | $3,000 | Yonkers |
